| IMPORTS (B) | @@@@ @ @@ @@@ @@Cotton Imports into Japan | ||||||||||||
| April 2012 |
|||||||||||||
| |In 480-Pound Bales| | THE JAPAN COTTON TRADERS' ASSOCIATION | ||||||||||||
| Country of Origin |
Ports | Total | Last Month |
2011/12 Aug.-Apr. |
2010/11 Aug.-Apr. |
inc./dec.} Aug.-Apr. |
2012 Jan.-Apr. |
2011 Jan.-Apr. |
inc./dec.} Jan.-Apr. |
||||
| Kobe | Osaka | Yokkaichi | Nagoya | Yokohama | |||||||||
| Mexico | - | - | - | - | - | 0 | 731 | 9,817 | 7,216 | 2,601 | 4,456 | 4,640 | -184 |
| U.S.A. | 4,591 | 447 | 176 | 360 | - | 5,574 | 7,190 | 70,714 | 145,015 | -74,301 | 29,872 | 83,876 | -54,004 |
| sub-total | 4,591 | 447 | 176 | 360 | 0 | 5,574 | 7,921 | 80,531 | 152,231 | -71,700 | 34,328 | 88,516 | -54,188 |
| Argentina | - | - | - | - | - | 0 | 97 | 4,576 | 0 | 4,576 | 97 | 0 | 97 |
| Brazil | 1,596 | 457 | - | 1,151 | - | 3,204 | 6,105 | 50,358 | 65,127 | -14,769 | 22,028 | 33,680 | -11,652 |
| Peru | 98 | - | - | - | - | 98 | 0 | 189 | 251 | -62 | 98 | 92 | 6 |
| sub-total | 1,694 | 457 | 0 | 1,151 | 0 | 3,302 | 6,202 | 55,123 | 65,378 | -10,255 | 22,223 | 33,772 | -11,549 |
| Australia | 3,176 | 218 | 470 | 1,052 | - | 4,916 | 7,011 | 65,140 | 46,452 | 18,688 | 22,880 | 10,879 | 12,001 |
| Greece | 2,560 | 401 | - | - | - | 2,961 | 2,449 | 11,194 | 12,448 | -1,254 | 10,075 | 12,159 | -2,084 |
| India | - | - | - | 52 | - | 52 | 856 | 4,258 | 5,133 | -875 | 2,670 | 3,915 | -1,245 |
| Israel | - | - | - | - | - | 0 | 0 | 0 | 185 | -185 | 0 | 0 | 0 |
| Spain | - | - | - | - | - | 0 | 0 | 0 | 200 | -200 | 0 | 200 | -200 |
| Turkey | - | - | - | - | - | 0 | 43 | 240 | 272 | -32 | 240 | 231 | 9 |
| sub-total | 5,736 | 619 | 470 | 1,104 | 0 | 7,929 | 10,359 | 80,832 | 64,690 | 16,142 | 35,865 | 27,384 | 8,481 |
| Burkina Faso | - | - | - | - | - | 0 | 0 | 0 | 93 | -93 | 0 | 0 | 0 |
| Cameroon | - | - | - | - | - | 0 | 0 | 111 | 114 | -3 | 0 | 0 | 0 |
| Egypt | - | - | - | - | - | 0 | 95 | 941 | 4,561 | -3,620 | 445 | 3,539 | -3,094 |
| Sudan | - | - | - | - | - | 0 | 0 | 83 | 466 | -383 | 0 | 179 | -179 |
| Uganda | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zimbabwe | - | - | - | - | - | 0 | 453 | 4,793 | 5,440 | -647 | 1,822 | 1,458 | 364 |
| sub-total | 0 | 0 | 0 | 0 | 0 | 0 | 548 | 5,928 | 10,674 | -4,746 | 2,267 | 5,176 | -2,909 |
| Total | 12,021 | 1,523 | 646 | 2,615 | 0 | 16,805 | 25,030 | 222,414 | 292,973 | -70,559 | 94,683 | 154,848 | -60,165 |
| 2012 Jan.-Apr. |
59,353 | 12,038 | 2,181 | 21,111 | 0 | 94,683 | |||||||
| ΘΤAόvκΦίι | ![]() |
next page | |