IMPORTS (B) | @@@@ @ @@@Cotton Imports into Japan | ||||||||||||
August 2025 |
|||||||||||||
|In 480-Pound Bales| | THE JAPAN COTTON TRADERS' ASSOCIATION |
Country of Origin |
Ports | Total | Last Month |
2025/26 Aug.- |
2024/25 Aug.- |
inc./dec.} Aug.- |
2025 Jan.-Aug. |
2024 Jan.-Aug. |
inc./dec.} Jan.-Aug. |
||||
Kobe | Osaka | Yokkaichi | Nagoya | Yokohama | |||||||||
Mexico | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 1,493 | 1,852 | -359 | |
U.S.A. | 2,422 | 1,111 | - | 92 | 3,625 | 7,197 | 3,625 | 6,418 | -2,793 | 52,623 | 55,525 | -2,902 | |
sub-total | 2,422 | 1,111 | 0 | 92 | 3,625 | 7,197 | 3,625 | 6,418 | -2,793 | 54,116 | 57,377 | -3,261 | |
Argentina | - | - | - | - | 0 | 0 | 0 | 107 | -107 | 0 | 795 | -795 | |
Brazil | - | - | - | - | 0 | 1,583 | 0 | 447 | -447 | 6,735 | 7,798 | -1,063 | |
Peru | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 91 | 221 | -130 | |
sub-total | 0 | 0 | 0 | 0 | 0 | 1,583 | 0 | 554 | -554 | 6,826 | 8,814 | -1,988 | |
Australia | 113 | 236 | - | - | 349 | 2,320 | 349 | 2,115 | -1,766 | 7,852 | 14,798 | -6,946 | |
Greece | - | - | - | - | 0 | 0 | 0 | 611 | -611 | 202 | 2,041 | -1,839 | |
India | - | - | - | - | 0 | 56 | 0 | 487 | -487 | 2,795 | 1,673 | 1,122 | |
Kyrgyz | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Spain | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Turkey | - | - | - | - | 0 | 511 | 0 | 208 | -208 | 1,663 | 2,545 | -882 | |
sub-total | 113 | 236 | 0 | 0 | 349 | 2,887 | 349 | 3,421 | -3,072 | 12,512 | 21,057 | -8,545 | |
Burkina Faso | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cameroon | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C.D'Ivoire | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chad | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | |
Egypt | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 51 | 103 | -52 | |
Mozambique | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Senegal | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
South Africa | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tanzania | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 48 | -48 | |
Uganda | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Zimbabwe | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 930 | -930 | |
sub-total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 1,083 | -1,032 | |
Total | 2,535 | 1,347 | 0 | 92 | 3,974 | 11,667 | 3,974 | 10,393 | -6,419 | 73,505 | 88,331 | -14,826 | |
2025 Jan.-Aug. |
41,776 | 25,454 | 517 | 5,758 | 73,505 |
ΘΤAόvκΦίι | ![]() |
next page |