IMPORTS (B) | @@@@ @ @@@Cotton Imports into Japan | ||||||||||||
May 2025 |
|||||||||||||
|In 480-Pound Bales| | THE JAPAN COTTON TRADERS' ASSOCIATION |
Country of Origin |
Ports | Total | Last Month |
2024/25 Aug.-May |
2023/24 Aug.-May |
inc./dec.} Aug.-May |
2025 Jan.-May |
2024 Jan.-May |
inc./dec.} Jan.-May |
||||
Kobe | Osaka | Yokkaichi | Nagoya | Yokohama | |||||||||
Mexico | - | 331 | - | - | 331 | 165 | 1,493 | 1,779 | -286 | 1,493 | 1,367 | 126 | |
U.S.A. | 3,440 | 3,183 | - | 92 | 6,715 | 6,128 | 59,818 | 58,583 | 1,235 | 32,845 | 36,366 | -3,521 | |
sub-total | 3,440 | 3,514 | 0 | 92 | 7,046 | 6,293 | 61,311 | 60,362 | 949 | 34,338 | 37,733 | -3,395 | |
Argentina | - | - | - | - | 0 | 0 | 569 | 1,238 | -669 | 0 | 0 | 0 | |
Brazil | 117 | 229 | - | - | 346 | 1,155 | 6,220 | 8,522 | -2,302 | 4,011 | 4,040 | -29 | |
Peru | - | - | - | - | 0 | 0 | 91 | 85 | 6 | 91 | 85 | 6 | |
sub-total | 117 | 229 | 0 | 0 | 346 | 1,155 | 6,880 | 9,845 | -2,965 | 4,102 | 4,125 | -23 | |
Australia | - | 233 | - | - | 233 | 712 | 21,268 | 22,300 | -1,032 | 4,487 | 9,788 | -5,301 | |
Greece | 202 | - | - | - | 202 | 0 | 1,321 | 4,154 | -2,833 | 202 | 1,227 | -1,025 | |
India | - | - | - | 115 | 115 | 572 | 4,038 | 2,838 | 1,200 | 2,636 | 1,139 | 1,497 | |
Kyrgyz | - | - | - | - | 0 | 0 | 0 | 51 | -51 | 0 | 0 | 0 | |
Spain | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Turkey | - | 102 | - | 305 | 407 | 411 | 3,402 | 3,032 | 370 | 940 | 1,929 | -989 | |
sub-total | 202 | 335 | 0 | 420 | 957 | 1,695 | 30,029 | 32,375 | -2,346 | 8,265 | 14,083 | -5,818 | |
Burkina Faso | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cameroon | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C.D'Ivoire | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chad | - | - | - | - | 0 | 0 | 111 | 2 | 109 | 0 | 2 | -2 | |
Egypt | 51 | - | - | - | 51 | 0 | 51 | 103 | -52 | 51 | 103 | -52 | |
Mozambique | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Senegal | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
South Africa | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tanzania | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Uganda | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Zimbabwe | - | - | - | - | 0 | 0 | 1,342 | 1,380 | -38 | 0 | 930 | -930 | |
sub-total | 51 | 0 | 0 | 0 | 51 | 0 | 1,504 | 1,485 | 19 | 51 | 1,035 | -984 | |
Total | 3,810 | 4,078 | 0 | 512 | 8,400 | 9,143 | 99,724 | 104,067 | -4,343 | 46,756 | 56,976 | -10,220 | |
2025 Jan.-May |
25,300 | 16,622 | 284 | 4,550 | 46,756 |
ΘΤAόvκΦίι | ![]() |
next page |