| IMPORTS (B) | @@@@ @ @@@Cotton Imports into Japan | ||||||||||||
| November 2025 |
|||||||||||||
| |In 480-Pound Bales| | THE JAPAN COTTON TRADERS' ASSOCIATION | ||||||||||||
| Country of Origin |
Ports | Total | Last Month |
2025/26 Aug.-Nov. |
2024/25 Aug.-Nov. |
inc./dec.} Aug.-Nov. |
2025 Jan.-Nov. |
2024 Jan.-Nov. |
inc./dec.} Jan.-Nov. |
||||
| Kobe | Osaka | Yokkaichi | Nagoya | Yokohama | |||||||||
| Mexico | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 1,493 | 1,852 | -359 | |
| U.S.A. | 3,437 | 1,924 | - | 181 | 5,542 | 5,664 | 20,018 | 21,704 | -1,686 | 69,016 | 70,811 | -1,795 | |
| sub-total | 3,437 | 1,924 | 0 | 181 | 5,542 | 5,664 | 20,018 | 21,704 | -1,686 | 70,509 | 72,663 | -2,154 | |
| Argentina | - | 228 | - | - | 228 | 462 | 690 | 569 | 121 | 690 | 1,257 | -567 | |
| Brazil | 450 | 196 | - | - | 646 | 0 | 982 | 2,209 | -1,227 | 7,717 | 9,560 | -1,843 | |
| Peru | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 91 | 221 | -130 | |
| sub-total | 450 | 424 | 0 | 0 | 874 | 462 | 1,672 | 2,778 | -1,106 | 8,498 | 11,038 | -2,540 | |
| Australia | - | 468 | - | 456 | 924 | 1,524 | 6,742 | 15,622 | -8,880 | 14,245 | 28,305 | -14,060 | |
| Greece | - | - | - | - | 0 | 308 | 514 | 1,119 | -605 | 716 | 2,549 | -1,833 | |
| India | - | - | - | - | 0 | 0 | 341 | 1,402 | -1,061 | 3,136 | 2,588 | 548 | |
| Kyrgyz | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Spain | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Turkey | 471 | - | - | - | 471 | 412 | 1,396 | 1,447 | -51 | 3,059 | 3,784 | -725 | |
| sub-total | 471 | 468 | 0 | 456 | 1,395 | 2,244 | 8,993 | 19,590 | -10,597 | 21,156 | 37,226 | -16,070 | |
| Burkina Faso | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cameroon | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C.D'Ivoire | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chad | - | - | - | - | 0 | 0 | 0 | 111 | -111 | 0 | 113 | -113 | |
| Egypt | - | - | - | - | 0 | 0 | 52 | 0 | 52 | 103 | 103 | 0 | |
| Mozambique | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Senegal | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| South Africa | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tanzania | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 48 | -48 | |
| Uganda | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zimbabwe | - | - | - | - | 0 | 0 | 0 | 1,342 | -1,342 | 0 | 2,272 | -2,272 | |
| sub-total | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 1,453 | -1,401 | 103 | 2,536 | -2,433 | |
| Total | 4,358 | 2,816 | 0 | 637 | 7,811 | 8,370 | 30,735 | 45,525 | -14,790 | 100,266 | 123,463 | -23,197 | |
| 2025 Jan.-Nov. |
54,220 | 37,509 | 746 | 7,791 | 100,266 | ||||||||
| ΘΤAόvκΦίι | next page | ||