IMPORTS (A) | @ @ Cotton Imports into Japan | ||||||||||||
March 2025 |
|||||||||||||
|In Running Bales| | THE JAPAN COTTON TRADERS' ASSOCIATION |
Country of Origin |
Ports | Total | Last Month |
2024/25 Aug.-Mar. |
2023/24 Aug.-Mar. |
inc./dec.} Aug.-Mar. |
2025 Jan.-Mar. |
2024 Jan.-Mar. |
inc./dec.} Jan.-Mar. |
||||
Kobe | Osaka | Yokkaichi | Nagoya | Yokohama | |||||||||
Mexico | - | 810 | - | - | 810 | 160 | 970 | 1,412 | -442 | 970 | 1,008 | -38 | |
U.S.A. | 4,463 | 2,284 | - | 175 | 6,922 | 7,669 | 45,562 | 40,777 | 4,785 | 19,410 | 19,136 | 274 | |
sub-total | 4,463 | 3,094 | 0 | 175 | 7,732 | 7,829 | 46,532 | 42,189 | 4,343 | 20,380 | 20,144 | 236 | |
Argentina | - | - | - | - | 0 | 0 | 535 | 1,190 | -655 | 0 | 0 | 0 | |
Brazil | - | - | - | - | 0 | 2,159 | 4,814 | 6,165 | -1,351 | 2,619 | 1,675 | 944 | |
Peru | - | - | - | - | 0 | 86 | 86 | 83 | 3 | 86 | 83 | 3 | |
sub-total | 0 | 0 | 0 | 0 | 0 | 2,245 | 5,435 | 7,438 | -2,003 | 2,705 | 1,758 | 947 | |
Australia | - | 879 | - | 222 | 1,101 | 1,637 | 19,356 | 18,892 | 464 | 3,404 | 6,808 | -3,404 | |
Greece | - | - | - | - | 0 | 0 | 1,064 | 2,846 | -1,782 | 0 | 0 | 0 | |
India | 81 | 375 | - | 750 | 1,206 | 1,128 | 4,399 | 3,101 | 1,298 | 2,554 | 829 | 1,725 | |
Kyrgyz | - | - | - | - | 0 | 0 | 0 | 50 | -50 | 0 | 0 | 0 | |
Spain | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Turkey | - | - | - | - | 0 | 124 | 2,539 | 2,112 | 427 | 124 | 1,044 | -920 | |
sub-total | 81 | 1,254 | 0 | 972 | 2,307 | 2,889 | 27,358 | 27,001 | 357 | 6,082 | 8,681 | -2,599 | |
Burkina Faso | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cameroon | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C.D'Ivoire | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chad | - | - | - | - | 0 | 0 | 107 | 0 | 107 | 0 | 0 | 0 | |
Egypt | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mozambique | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Senegal | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
South Africa | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tanzania | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Uganda | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Zimbabwe | - | - | - | - | 0 | 0 | 1,357 | 1,378 | -21 | 0 | 942 | -942 | |
sub-total | 0 | 0 | 0 | 0 | 0 | 0 | 1,464 | 1,378 | 86 | 0 | 942 | -942 | |
Total | 4,544 | 4,348 | 0 | 1,147 | 10,039 | 12,963 | 80,789 | 78,006 | 2,783 | 29,167 | 31,525 | -2,358 | |
2025 Jan.-Mar. |
16,191 | 10,162 | 294 | 2,520 | 29,167 |
ΘΤAόvκΦίι | ![]() |
next page |