IMPORTS (A) | @ @ Cotton Imports into Japan | ||||||||||||
August 2025 |
|||||||||||||
|In Running Bales| | THE JAPAN COTTON TRADERS' ASSOCIATION |
Country of Origin |
Ports | Total | Last Month |
2025/26 Aug.- |
2024/25 Aug.- |
inc./dec.} Aug.- |
2025 Jan.-Aug. |
2024 Jan.-Aug. |
inc./dec.} Jan.-Aug. |
||||
Kobe | Osaka | Yokkaichi | Nagoya | Yokohama | |||||||||
Mexico | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 1,450 | 1,808 | -358 | |
U.S.A. | 2,377 | 1,070 | - | 89 | 3,536 | 7,008 | 3,536 | 6,226 | -2,690 | 51,068 | 53,928 | -2,860 | |
sub-total | 2,377 | 1,070 | 0 | 89 | 3,536 | 7,008 | 3,536 | 6,226 | -2,690 | 52,518 | 55,736 | -3,218 | |
Argentina | - | - | - | - | 0 | 0 | 0 | 109 | -109 | 0 | 724 | -724 | |
Brazil | - | - | - | - | 0 | 1,625 | 0 | 419 | -419 | 6,876 | 7,828 | -952 | |
Peru | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 86 | 204 | -118 | |
sub-total | 0 | 0 | 0 | 0 | 0 | 1,625 | 0 | 528 | -528 | 6,962 | 8,756 | -1,794 | |
Australia | 110 | 226 | - | - | 336 | 2,211 | 336 | 2,009 | -1,673 | 7,527 | 14,097 | -6,570 | |
Greece | - | - | - | - | 0 | 0 | 0 | 579 | -579 | 196 | 1,967 | -1,771 | |
India | - | - | - | - | 0 | 75 | 0 | 631 | -631 | 3,669 | 2,199 | 1,470 | |
Kyrgyz | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Spain | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Turkey | - | - | - | - | 0 | 496 | 0 | 200 | -200 | 1,620 | 2,436 | -816 | |
sub-total | 110 | 226 | 0 | 0 | 336 | 2,782 | 336 | 3,419 | -3,083 | 13,012 | 20,699 | -7,687 | |
Burkina Faso | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cameroon | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C.D'Ivoire | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chad | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | |
Egypt | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 41 | 81 | -40 | |
Mozambique | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Senegal | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
South Africa | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tanzania | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 50 | -50 | |
Uganda | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Zimbabwe | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 942 | -942 | |
sub-total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 1,075 | -1,034 | |
Total | 2,487 | 1,296 | 0 | 89 | 3,872 | 11,415 | 3,872 | 10,173 | -6,301 | 72,533 | 86,266 | -13,733 | |
2025 Jan.-Aug. |
40,894 | 24,911 | 514 | 6,214 | 72,533 |
ΘΤAόvκΦίι | ![]() |
next page |