IMPORTS (A) | @ @ Cotton Imports into Japan | ||||||||||||
May 2025 |
|||||||||||||
|In Running Bales| | THE JAPAN COTTON TRADERS' ASSOCIATION |
Country of Origin |
Ports | Total | Last Month |
2024/25 Aug.-May |
2023/24 Aug.-May |
inc./dec.} Aug.-May |
2025 Jan.-May |
2024 Jan.-May |
inc./dec.} Jan.-May |
||||
Kobe | Osaka | Yokkaichi | Nagoya | Yokohama | |||||||||
Mexico | - | 320 | - | - | 320 | 160 | 1,450 | 1,732 | -282 | 1,450 | 1,328 | 122 | |
U.S.A. | 3,317 | 3,092 | - | 88 | 6,497 | 5,916 | 57,975 | 56,940 | 1,035 | 31,823 | 35,299 | -3,476 | |
sub-total | 3,317 | 3,412 | 0 | 88 | 6,817 | 6,076 | 59,425 | 58,672 | 753 | 33,273 | 36,627 | -3,354 | |
Argentina | - | - | - | - | 0 | 0 | 535 | 1,190 | -655 | 0 | 0 | 0 | |
Brazil | 110 | 220 | - | - | 330 | 1,203 | 6,347 | 8,668 | -2,321 | 4,152 | 4,178 | -26 | |
Peru | - | - | - | - | 0 | 0 | 86 | 83 | 3 | 86 | 83 | 3 | |
sub-total | 110 | 220 | 0 | 0 | 330 | 1,203 | 6,968 | 9,941 | -2,973 | 4,238 | 4,261 | -23 | |
Australia | - | 220 | - | - | 220 | 692 | 20,268 | 21,410 | -1,142 | 4,316 | 9,326 | -5,010 | |
Greece | 196 | - | - | - | 196 | 0 | 1,260 | 4,036 | -2,776 | 196 | 1,190 | -994 | |
India | - | - | - | 150 | 150 | 750 | 5,299 | 3,775 | 1,524 | 3,454 | 1,503 | 1,951 | |
Kyrgyz | - | - | - | - | 0 | 0 | 0 | 50 | -50 | 0 | 0 | 0 | |
Spain | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Turkey | - | 100 | - | 300 | 400 | 400 | 3,339 | 2,912 | 427 | 924 | 1,844 | -920 | |
sub-total | 196 | 320 | 0 | 450 | 966 | 1,842 | 30,166 | 32,183 | -2,017 | 8,890 | 13,863 | -4,973 | |
Burkina Faso | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cameroon | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C.D'Ivoire | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chad | - | - | - | - | 0 | 0 | 107 | 2 | 105 | 0 | 2 | -2 | |
Egypt | 41 | - | - | - | 41 | 0 | 41 | 81 | -40 | 41 | 81 | -40 | |
Mozambique | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Senegal | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
South Africa | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tanzania | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Uganda | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Zimbabwe | - | - | - | - | 0 | 0 | 1,357 | 1,378 | -21 | 0 | 942 | -942 | |
sub-total | 41 | 0 | 0 | 0 | 41 | 0 | 1,505 | 1,461 | 44 | 41 | 1,025 | -984 | |
Total | 3,664 | 3,952 | 0 | 538 | 8,154 | 9,121 | 98,064 | 102,257 | -4,193 | 46,442 | 55,776 | -9,334 | |
2025 Jan.-May |
24,801 | 16,299 | 294 | 5,048 | 46,442 |
ΘΤAόvκΦίι | ![]() |
next page |