| IMPORTS (A) | @ @ Cotton Imports into Japan | ||||||||||||
| November 2025 |
|||||||||||||
| |In Running Bales| | THE JAPAN COTTON TRADERS' ASSOCIATION | ||||||||||||
| Country of Origin |
Ports | Total | Last Month |
2025/26 Aug.-Nov. |
2024/25 Aug.-Nov. |
inc./dec.} Aug.-Nov. |
2025 Jan.-Nov. |
2024 Jan.-Nov. |
inc./dec.} Jan.-Nov. |
||||
| Kobe | Osaka | Yokkaichi | Nagoya | Yokohama | |||||||||
| Mexico | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 1,450 | 1,808 | -358 | |
| U.S.A. | 3,321 | 1,854 | - | 173 | 5,348 | 5,479 | 19,390 | 20,994 | -1,604 | 66,922 | 68,696 | -1,774 | |
| sub-total | 3,321 | 1,854 | 0 | 173 | 5,348 | 5,479 | 19,390 | 20,994 | -1,604 | 68,372 | 70,504 | -2,132 | |
| Argentina | - | 225 | - | - | 225 | 440 | 665 | 535 | 130 | 665 | 1,150 | -485 | |
| Brazil | 440 | 195 | - | - | 635 | 0 | 964 | 2,195 | -1,231 | 7,840 | 9,604 | -1,764 | |
| Peru | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 86 | 204 | -118 | |
| sub-total | 440 | 420 | 0 | 0 | 860 | 440 | 1,629 | 2,730 | -1,101 | 8,591 | 10,958 | -2,367 | |
| Australia | - | 444 | - | 438 | 882 | 1,444 | 6,404 | 14,844 | -8,440 | 13,595 | 26,932 | -13,337 | |
| Greece | - | - | - | - | 0 | 297 | 497 | 1,064 | -567 | 693 | 2,452 | -1,759 | |
| India | - | - | - | - | 0 | 0 | 468 | 1,845 | -1,377 | 4,137 | 3,413 | 724 | |
| Kyrgyz | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Spain | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Turkey | 500 | - | - | - | 500 | 400 | 1,400 | 1,415 | -15 | 3,020 | 3,651 | -631 | |
| sub-total | 500 | 444 | 0 | 438 | 1,382 | 2,141 | 8,769 | 19,168 | -10,399 | 21,445 | 36,448 | -15,003 | |
| Burkina Faso | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cameroon | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C.D'Ivoire | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chad | - | - | - | - | 0 | 0 | 0 | 107 | -107 | 0 | 109 | -109 | |
| Egypt | - | - | - | - | 0 | 0 | 40 | 0 | 40 | 81 | 81 | 0 | |
| Mozambique | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Senegal | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| South Africa | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tanzania | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 50 | -50 | |
| Uganda | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zimbabwe | - | - | - | - | 0 | 0 | 0 | 1,357 | -1,357 | 0 | 2,299 | -2,299 | |
| sub-total | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 1,464 | -1,424 | 81 | 2,539 | -2,458 | |
| Total | 4,261 | 2,718 | 0 | 611 | 7,590 | 8,060 | 29,828 | 44,356 | -14,528 | 98,489 | 120,449 | -21,960 | |
| 2025 Jan.-Nov. |
52,974 | 36,463 | 734 | 8,318 | 98,489 | ||||||||
| ΘΤAόvκΦίι | next page |